Loans
Loan Rates | 04/15/2024 | |
TYPE | MONTHS | AS LOW AS |
Auto | ||
2021-2024 | 1-39 | 6.24% |
40-51 | 6.49% | |
52-63 | 6.99% | |
64-75 | 7.49% | |
76-84 | 8.49% | |
2018-2020 | 1-39 | 6.74% |
40-51 | 6.99% | |
52-63 | 7.49% | |
64-75 | 8.24% | |
2015-2017 | 1-39 | 7.49% |
40-51 | 7.74% | |
52-63 | 8.24% | |
2014 and older | 1-39 | 9.49% |
*Rates quoted include a .25% discount for automatic transfer from a Freedom United Checking.
The quoted rates are “as low as” A members final rate will be determined by their credit score.
GAP (Guaranteed Auto Protection)
Will your insurance pay off your loan if your car is totaled? Guaranteed Auto Protection will cover the difference between your loan/lease payoff and your primary insurance company settlement. We are pleased to offer our members this protection, for a one time fee of $399. Your loan/lease balance will be paid in full, including the portion caused by your deductible, and you can move on to purchasing another vehicle. Many owners have chosen GAP, eliminates the out-of-pocket expense you would incur to pay off your loan/lease should your vehicle be stolen or totaled.
APY = Annual Percentage Yield
APR = Annual Percentage Rate
TYPE | MONTHS | APR |
Closed End | 60 | 6.25% |
120 | 6.49% | |
180 | 6.75% | |
Share Secured | up to 60 | 4.25% |
Closing Fees waived on loans over $25,000 in new money. Refinancing current credit union loans do not qualify.
TYPE | MONTHS | AS LOW AS |
Unsecured | ||
12 Vacation | 7.99% | |
24 | 8.99% | |
36 | 10.99% | |
48 | 11.5% | |
60 | 12.5% |
*Rates quoted include a .25% discount for automatic transfer from a Freedom United Checking.
The quoted rates are “as low as” A members final rate will be determined by their credit score.
Loan Rates | 10/01/2023 | |
TYPE | MONTHS | AS LOW AS |
Motorcycles/boats | ||
Rv’s | ||
2021-2024 | 1-39 | 8.25% |
40-51 | 8.5% | |
52-63 | 8.75% | |
64-75 | 9.75% | |
camper/rv only | up to 123 | 10.75% |
2018-2020 | 1-39 | 9.25% |
40-51 | 9.5% | |
52-63 | 9.75% | |
64-75 | 10.75% | |
2015-2017 | 1-39 | 10.75% |
40-51 | 11.25% | |
52-63 | 11.75% | |
2014 and older | 1-39 | 11.75% |
*Rates quoted include a .25% discount for automatic transfer from a Freedom United Checking.
The quoted rates are “as low as” A members final rate will be determined by their credit score.
For college expenses not covered by scholarships and federal loans, Freedom United FCU has partnered with Sallie Mae to bring you loans with great repayment options and competitive rates.
Click here to apply and learn more details.